Marsh Viper (4ED #263)

Marsh Viper is a common printing from Fourth Edition (4ED #263), a Creature — Snake. Illustrated by Ron Spencer.
Card text
Whenever this creature deals damage to a player, that player gets two poison counters. (A player with ten or more poison counters loses the game.)
"All we had left were their black and bloated bodies." —Maeveen O'Donagh, *Memoirs of a Soldier*
Details
| Mana cost | {3}{G} |
|---|---|
| Type | Creature — Snake |
| Power / Toughness | 1 / 2 |
| Rarity | Common |
| Set | Fourth Edition (4ED) |
| Collector number | 263 |
| Artist | Ron Spencer |
| Released | 1995-04-01 |
Current price
As of 2026-10-19, Scryfall listed this printing at non-foil $0.09 (USD). Prices change constantly, so check the live price before buying.
Legality
| Standard | Not legal |
|---|---|
| Future Standard | Not legal |
| Historic | Not legal |
| Timeless | Not legal |
| Gladiator | Not legal |
| Pioneer | Not legal |
| Modern | Not legal |
| Legacy | Legal |
| Pauper | Legal |
| Vintage | Legal |
| Penny Dreadful | Not legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Standard Brawl | Not legal |
| Brawl | Not legal |
| Competitive Brawl | Not legal |
| Alchemy | Not legal |
| Pauper Commander | Legal |
| Duel Commander | Legal |
| Old School | Legal |
| Premodern | Legal |
| PrEDH | Legal |
| TLR | Not legal |
Keep exploring
Search the MTGBrew card database for more cards, or build a deck with the AI Deck Builder.
