Brine Elemental (C14 #99)

Brine Elemental is a uncommon printing from Commander 2014 (C14 #99), a Creature — Elemental. Illustrated by Stephen Tappin.
Card text
Morph {5}{U}{U} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)
When this creature is turned face up, each opponent skips their next untap step.
Water calls to water, and the world is left exhausted and withered in its wake.
Details
| Mana cost | {4}{U}{U} |
|---|---|
| Type | Creature — Elemental |
| Power / Toughness | 5 / 4 |
| Rarity | Uncommon |
| Set | Commander 2014 (C14) |
| Collector number | 99 |
| Artist | Stephen Tappin |
| Released | 2014-11-07 |
Current price
As of 2026-10-19, Scryfall listed this printing at non-foil $0.15 (USD). Prices change constantly, so check the live price before buying.
Buy Brine Elemental on TCGplayer
Legality
| Standard | Not legal |
|---|---|
| Future Standard | Not legal |
| Historic | Not legal |
| Timeless | Not legal |
| Gladiator | Not legal |
| Pioneer | Not legal |
| Modern | Legal |
| Legacy | Legal |
| Pauper | Not legal |
| Vintage | Legal |
| Penny Dreadful | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Standard Brawl | Not legal |
| Brawl | Not legal |
| Competitive Brawl | Not legal |
| Alchemy | Not legal |
| Pauper Commander | Not legal |
| Duel Commander | Legal |
| Old School | Not legal |
| Premodern | Not legal |
| PrEDH | Legal |
| TLR | Not legal |
Keep exploring
Search the MTGBrew card database for more cards, or build a deck with the AI Deck Builder.
