Mire’s Toll (DDR #55)

Mire's Toll is a common printing from Duel Decks: Nissa vs. Ob Nixilis (DDR #55), a Sorcery. Illustrated by Alex Horley-Orlandelli.
Card text
Target player reveals a number of cards from their hand equal to the number of Swamps you control. You choose one of them. That player discards that card.
As the bridge snapped, Berko was sure he heard the swamp laughing at him.
Details
| Mana cost | {B} |
|---|---|
| Type | Sorcery |
| Rarity | Common |
| Set | Duel Decks: Nissa vs. Ob Nixilis (DDR) |
| Collector number | 55 |
| Artist | Alex Horley-Orlandelli |
| Released | 2016-09-02 |
Current price
As of 2026-10-19, Scryfall listed this printing at non-foil $0.22 (USD). Prices change constantly, so check the live price before buying.
Legality
| Standard | Not legal |
|---|---|
| Future Standard | Not legal |
| Historic | Not legal |
| Timeless | Not legal |
| Gladiator | Not legal |
| Pioneer | Not legal |
| Modern | Legal |
| Legacy | Legal |
| Pauper | Legal |
| Vintage | Legal |
| Penny Dreadful | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Standard Brawl | Not legal |
| Brawl | Not legal |
| Competitive Brawl | Not legal |
| Alchemy | Not legal |
| Pauper Commander | Legal |
| Duel Commander | Legal |
| Old School | Not legal |
| Premodern | Not legal |
| PrEDH | Legal |
| TLR | Legal |
Keep exploring
Search the MTGBrew card database for more cards, or build a deck with the AI Deck Builder.
Rulings
- March 1, 2010 — If the number of Swamps you control exceeds the number of cards in the targeted player’s hand, that player reveals all the cards in their hand.
