Bellowing Bruiser // Beat a Path (WOE #121)

Bellowing Bruiser // Beat a Path is a common printing from Wilds of Eldraine (WOE #121), a Creature — Ogre // Sorcery — Adventure. Illustrated by Kai Carpenter.
Card text
Bellowing Bruiser
Creature — Ogre
Haste
Beat a Path
Sorcery — Adventure
Up to two target creatures can't block this turn. (Then exile this card. You may cast the creature later from exile.)
You can't give an ogre the runaround.
Details
| Mana cost | {4}{R} // {2}{R} |
|---|---|
| Type | Creature — Ogre // Sorcery — Adventure |
| Power / Toughness | 4 / 4 |
| Rarity | Common |
| Set | Wilds of Eldraine (WOE) |
| Collector number | 121 |
| Artist | Kai Carpenter |
| Released | 2023-09-08 |
Current price
As of 2026-10-19, Scryfall listed this printing at non-foil $0.17, foil $0.22 (USD). Prices change constantly, so check the live price before buying.
Buy Bellowing Bruiser // Beat a Path on TCGplayer
Legality
| Standard | Legal |
|---|---|
| Future Standard | Legal |
| Historic | Legal |
| Timeless | Legal |
| Gladiator | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Pauper | Legal |
| Vintage | Legal |
| Penny Dreadful | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Standard Brawl | Legal |
| Brawl | Legal |
| Competitive Brawl | Legal |
| Alchemy | Not legal |
| Pauper Commander | Legal |
| Duel Commander | Legal |
| Old School | Not legal |
| Premodern | Not legal |
| PrEDH | Not legal |
| TLR | Not legal |
Keep exploring
Search the MTGBrew card database for more cards, or build a deck with the AI Deck Builder.
